2016-17 PBC Men's Golf
March 6-7, 2017 -- Panter Invitational

Duran Golf Club
Melbourne, Fla.
Dates: March 6-7, 2017
Par 72, 7042 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   300  287  295  882   +18
t 2  Florida Tech   300  293  292  885   +21
t 2  Lynn   303  289  293  885   +21
4  Barry   303  296  297  896   +32
5  Eastern Florida State   317  296  289  902   +38
6  Carson-Newman   302  306  299  907   +43
7  Keiser   307  302  299  908   +44
8  Columbus State   315  308  290  913   +49
9  Saint Leo   306  308  304  918   +54
10  West Texas A&M   317  308  303  928   +64
11  Palm Beach Atlantic   329  313  293  935   +71
12  Findlay   320  317  303  940   +76
t 13  Embry-Riddle   312  318  311  941   +77
t 13  Keiser 'B'   319  312  310  941   +77
15  Eckerd   327  327  319  973   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John VanDerLaan  Florida Southern   72  72  68  212   -4
2  Niclas Weiland  Barry   72  69  74  215   -1
3  Mateo Gomez  Lynn   73  73  71  217   +1
4  Shanren Brienen  Florida Tech   71  72  75  218   +2
t 5  Christian Anderson  Florida Southern   75  69  78  222   +6
t 5  Brad Bawden  Eastern Florida State   78  75  69  222   +6
t 5  Carlos Bustos  Lynn   75  72  75  222   +6
t 5  Gaelen Trew  Florida Tech   75  72  75  222   +6
t 9  Ryan Gendron  Saint Leo   74  75  74  223   +7
t 9  Erk Jonasson  Keiser   76  74  73  223   +7
t 9  Felix Kvamstrom  Lynn   75  75  73  223   +7
t 12  Mike Anderson  Barry   75  77  72  224   +8
t 12  Tom Forster  Carson-Newman   76  74  74  224   +8
t 12  Jake Headrick  Carson-Newman   72  75  77  224   +8
t 12  Max O'Hagan  Florida Tech   79  77  68  224   +8
t 12  Manuel Torres  Lynn   80  69  75  224   +8
t 17  John Coultas  Florida Southern   76  72  77  225   +9
t 17  Chase Ibbotson  Florida Southern   79  74  72  225   +9
t 17  Jonas Kugel  Florida Tech   75  76  74  225   +9
t 20  Angel Aguirre  West Texas A&M   77  75  74  226   +10
t 20  Gregary Darnell  Eastern Florida State   76  77  73  226   +10
t 20  Siyan David Lu  Palm Beach Atlantic   76  76  74  226   +10
t 20  Philipp Matlari  Columbus State   77  77  72  226   +10
24  Mario Beltran  Barry   75  80  72  227   +11
t 25  Cameron Moralee  Keiser   75  75  78  228   +12
t 25  Han Xue  Florida Tech   80  73  75  228   +12
t 27  Kyle Brey  Barry   77  76  76  229   +13
t 27  Daniel Faccini  Barry   79  74  76  229   +13
t 27  Petter Norgerg  Keiser   79  77  73  229   +13
t 27  Justin Roth  Findlay   80  74  75  229   +13
t 27  Ryan Rozic  Eastern Florida State   84  73  72  229   +13
t 27  Ali Thurlow  Florida Tech   78  76  75  229   +13
t 27  Gideon van der Vyver  Columbus State   82  76  71  229   +13
t 27  Aaron Wilson  Palm Beach Atlantic   82  77  70  229   +13
t 35  Jack Dyer  Keiser   77  78  75  230   +14
t 35  Mathieu Echelard  Eastern Florida State   79  74  77  230   +14
t 37  Toby Graves  Keiser 'B'   78  75  78  231   +15
t 37  Quinn Guzman  Embry-Riddle   77  80  74  231   +15
t 37  Andreas Tancred  Lynn   81  73  77  231   +15
t 40  Martin Cancino  Lynn   83  75  74  232   +16
t 40  Chase Cutshall  Florida Tech   78  77  77  232   +16
t 40  K.J. Lee  Columbus State   77  78  77  232   +16
t 40  Dalton Reese  Carson-Newman   75  80  77  232   +16
t 40  C.J. Tyler  Saint Leo   76  75  81  232   +16
t 40  Matt Zerbel  Columbus State   82  77  73  232   +16
t 46  Eirik Groenhaug  Barry   81  77  75  233   +17
t 46  Callum Mackay  Eckerd   79  78  76  233   +17
t 48  Dylan DeWitt  Findlay   78  81  75  234   +18
t 48  Riley Goss  Saint Leo   79  82  73  234   +18
t 48  Sam Griffith  Findlay   80  79  75  234   +18
t 48  Simon Knutsson  Saint Leo   77  76  81  234   +18
t 48  Duncan van der Vyver  Columbus State   79  81  74  234   +18
t 53  Bebe Bouahom  Keiser 'B'   82  76  77  235   +19
t 53  Michael VanDerLaan  Florida Southern   77  78  80  235   +19
55  Caleb Bryant  Embry-Riddle   78  79  79  236   +20
t 56  Jose Alonso  Keiser 'B'   79  81  77  237   +21
t 56  Tyler Bennett  Eastern Florida State   88  74  75  237   +21
t 56  Tate McVay  West Texas A&M   81  80  76  237   +21
t 56  Braxton Sides  West Texas A&M   75  86  76  237   +21
60  Tyler Green  Embry-Riddle   78  80  80  238   +22
t 61  Brady Childers  Carson-Newman   81  77  81  239   +23
t 61  Benny Hogan  West Texas A&M   84  74  81  239   +23
t 61  Josh Miller  Keiser   85  76  78  239   +23
t 61  Nilo Sanchez  Saint Leo   79  83  77  239   +23
t 65  Adam LaGrange  Embry-Riddle   79  79  82  240   +24
t 65  Thomas Pirinoli  Keiser 'B'   80  82  78  240   +24
t 67  Joe Ellis  Florida Tech   80  83  78  241   +25
t 67  James Jessop  Saint Leo   82  83  76  241   +25
t 67  Daniel Langley  Palm Beach Atlantic   88  80  73  241   +25
t 70  Josh Hickling  Embry-Riddle   85  80  78  243   +27
t 70  David Jizdny  Palm Beach Atlantic   83  80  80  243   +27
t 70  Ross MacPherson  Keiser 'B'   83  80  80  243   +27
t 70  Alex Wilson  Palm Beach Atlantic   81  82  80  243   +27
74  Cam Wardley  Findlay   82  85  78  245   +29
t 75  Justin Ayanian  Eckerd   83  83  80  246   +30
t 75  Cameron Bruce  Findlay   77  84  85  246   +30
t 75  Ben Kennard  Carson-Newman   84  80  82  246   +30
78  Luke Kelly  Findlay   82  83  82  247   +31
79  Grant Lovell  Florida Southern   86  82  81  249   +33
t 80  Felix Bolivar  Eckerd   87  80  83  250   +34
t 80  Nick Mitchell  Eckerd   82  86  82  250   +34
82  NIall Pratt  West Texas A&M   95  79  77  251   +35
t 83  Collin Herron  Eckerd   83  88  81  252   +36
t 83  Ben Murray  Palm Beach Atlantic   90  86  76  252   +36
85  Josh Kennison  Embry-Riddle   94  81  79  254   +38
86  Grant Ricketts  Findlay   87  86  86  259   +43
 Anthony Marcinelli  Carson-Newman   79  wd  71 DNF



 Team-by-Team Results
 

March 6-7, 2017 -- Panter Invitational
Duran Golf Club -- Melbourne, Fla.
Par 72, 7042 yards -- 15 teams, 87 players

 
Barry   303 296 297   896    +32   4th
Niclas Weiland   72 69 74   215    -1   2nd
Mike Anderson#   75 77 72   224    +8   t-12th
Mario Beltran   75 80 72   227    +11   24th
Kyle Brey   77 76 76   229    +13   t-27th
Daniel Faccini   79 74 76   229    +13   t-27th
Eirik Groenhaug   81 77 75   233    +17   t-46th

 
Carson-Newman   302 306 299   907    +43   6th
Tom Forster   76 74 74   224    +8   t-12th
Jake Headrick   72 75 77   224    +8   t-12th
Dalton Reese   75 80 77   232    +16   t-40th
Brady Childers   81 77 81   239    +23   t-61st
Ben Kennard#   84 80 82   246    +30   t-75th
Anthony Marcinelli   79 wd 71   150

 
Columbus State   315 308 290   913    +49   8th
Philipp Matlari   77 77 72   226    +10   t-20th
Gideon van der Vyver   82 76 71   229    +13   t-27th
K.J. Lee   77 78 77   232    +16   t-40th
Matt Zerbel   82 77 73   232    +16   t-40th
Duncan van der Vyver   79 81 74   234    +18   t-48th

 
Eastern Florida State   317 296 289   902    +38   5th
Brad Bawden   78 75 69   222    +6   t-5th
Gregary Darnell   76 77 73   226    +10   t-20th
Ryan Rozic   84 73 72   229    +13   t-27th
Mathieu Echelard   79 74 77   230    +14   t-35th
Tyler Bennett   88 74 75   237    +21   t-56th

 
Eckerd   327 327 319   973    +109   15th
Callum Mackay   79 78 76   233    +17   t-46th
Justin Ayanian   83 83 80   246    +30   t-75th
Felix Bolivar   87 80 83   250    +34   t-80th
Nick Mitchell   82 86 82   250    +34   t-80th
Collin Herron   83 88 81   252    +36   t-83rd

 
Embry-Riddle   312 318 311   941    +77   t-13th
Quinn Guzman   77 80 74   231    +15   t-37th
Caleb Bryant   78 79 79   236    +20   55th
Tyler Green   78 80 80   238    +22   60th
Adam LaGrange   79 79 82   240    +24   t-65th
Josh Hickling   85 80 78   243    +27   t-70th
Josh Kennison#   94 81 79   254    +38   85th

 
Findlay   320 317 303   940    +76   12th
Justin Roth   80 74 75   229    +13   t-27th
Dylan DeWitt   78 81 75   234    +18   t-48th
Sam Griffith   80 79 75   234    +18   t-48th
Cam Wardley   82 85 78   245    +29   74th
Cameron Bruce#   77 84 85   246    +30   t-75th
Luke Kelly   82 83 82   247    +31   78th
Grant Ricketts#   87 86 86   259    +43   86th

 
Florida Southern   300 287 295   882    +18   1st
John VanDerLaan   72 72 68   212    -4   1st
Christian Anderson   75 69 78   222    +6   t-5th
John Coultas   76 72 77   225    +9   t-17th
Chase Ibbotson   79 74 72   225    +9   t-17th
Michael VanDerLaan   77 78 80   235    +19   t-53rd
Grant Lovell#   86 82 81   249    +33   79th

 
Florida Tech   300 293 292   885    +21   t-2nd
Shanren Brienen   71 72 75   218    +2   4th
Gaelen Trew   75 72 75   222    +6   t-5th
Max O'Hagan   79 77 68   224    +8   t-12th
Jonas Kugel   75 76 74   225    +9   t-17th
Han Xue   80 73 75   228    +12   t-25th
Ali Thurlow#   78 76 75   229    +13   t-27th
Chase Cutshall#   78 77 77   232    +16   t-40th
Joe Ellis#   80 83 78   241    +25   t-67th

 
Keiser   307 302 299   908    +44   7th
Erk Jonasson   76 74 73   223    +7   t-9th
Cameron Moralee   75 75 78   228    +12   t-25th
Petter Norgerg   79 77 73   229    +13   t-27th
Jack Dyer   77 78 75   230    +14   t-35th
Josh Miller   85 76 78   239    +23   t-61st

 
Keiser 'B'   319 312 310   941    +77   t-13th
Toby Graves   78 75 78   231    +15   t-37th
Bebe Bouahom   82 76 77   235    +19   t-53rd
Jose Alonso   79 81 77   237    +21   t-56th
Thomas Pirinoli   80 82 78   240    +24   t-65th
Ross MacPherson   83 80 80   243    +27   t-70th

 
Lynn   303 289 293   885    +21   t-2nd
Mateo Gomez   73 73 71   217    +1   3rd
Carlos Bustos   75 72 75   222    +6   t-5th
Felix Kvamstrom   75 75 73   223    +7   t-9th
Manuel Torres   80 69 75   224    +8   t-12th
Andreas Tancred#   81 73 77   231    +15   t-37th
Martin Cancino   83 75 74   232    +16   t-40th

 
Palm Beach Atlantic   329 313 293   935    +71   11th
Siyan David Lu   76 76 74   226    +10   t-20th
Aaron Wilson   82 77 70   229    +13   t-27th
Daniel Langley   88 80 73   241    +25   t-67th
David Jizdny   83 80 80   243    +27   t-70th
Alex Wilson#   81 82 80   243    +27   t-70th
Ben Murray   90 86 76   252    +36   t-83rd

 
Saint Leo   306 308 304   918    +54   9th
Ryan Gendron   74 75 74   223    +7   t-9th
C.J. Tyler   76 75 81   232    +16   t-40th
Riley Goss   79 82 73   234    +18   t-48th
Simon Knutsson   77 76 81   234    +18   t-48th
Nilo Sanchez#   79 83 77   239    +23   t-61st
James Jessop   82 83 76   241    +25   t-67th

 
West Texas A&M   317 308 303   928    +64   10th
Angel Aguirre   77 75 74   226    +10   t-20th
Tate McVay   81 80 76   237    +21   t-56th
Braxton Sides   75 86 76   237    +21   t-56th
Benny Hogan   84 74 81   239    +23   t-61st
NIall Pratt   95 79 77   251    +35   82nd

# Indicates individual player



 AP-Style Tournament Results
 

Panter Invitational
Duran Golf Club
Melbourne, Fla.
Dates: March 6-7, 2017
Par 72, 7042 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Southern...............  300  287  295    882    +18
t  2  Florida Tech...................  300  293  292    885    +21
t  2  Lynn...........................  303  289  293    885    +21
   4  Barry..........................  303  296  297    896    +32
   5  Eastern Florida State..........  317  296  289    902    +38
   6  Carson-Newman..................  302  306  299    907    +43
   7  Keiser.........................  307  302  299    908    +44
   8  Columbus State.................  315  308  290    913    +49
   9  Saint Leo......................  306  308  304    918    +54
  10  West Texas A&M.................  317  308  303    928    +64
  11  Palm Beach Atlantic............  329  313  293    935    +71
  12  Findlay........................  320  317  303    940    +76
t 13  Embry-Riddle...................  312  318  311    941    +77
t 13  Keiser 'B'.....................  319  312  310    941    +77
  15  Eckerd.........................  327  327  319    973   +109


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  John VanDerLaan...... Florida Southern...............   72   72   68    212     -4
   2  Niclas Weiland....... Barry..........................   72   69   74    215     -1
   3  Mateo Gomez.......... Lynn...........................   73   73   71    217     +1
   4  Shanren Brienen...... Florida Tech...................   71   72   75    218     +2
t  5  Christian Anderson... Florida Southern...............   75   69   78    222     +6
t  5  Brad Bawden.......... Eastern Florida State..........   78   75   69    222     +6
t  5  Carlos Bustos........ Lynn...........................   75   72   75    222     +6
t  5  Gaelen Trew.......... Florida Tech...................   75   72   75    222     +6
t  9  Ryan Gendron......... Saint Leo......................   74   75   74    223     +7
t  9  Erk Jonasson......... Keiser.........................   76   74   73    223     +7
t  9  Felix Kvamstrom...... Lynn...........................   75   75   73    223     +7
t 12  Mike Anderson........ Barry..........................   75   77   72    224     +8
t 12  Tom Forster.......... Carson-Newman..................   76   74   74    224     +8
t 12  Jake Headrick........ Carson-Newman..................   72   75   77    224     +8
t 12  Max O'Hagan.......... Florida Tech...................   79   77   68    224     +8
t 12  Manuel Torres........ Lynn...........................   80   69   75    224     +8
t 17  John Coultas......... Florida Southern...............   76   72   77    225     +9
t 17  Chase Ibbotson....... Florida Southern...............   79   74   72    225     +9
t 17  Jonas Kugel.......... Florida Tech...................   75   76   74    225     +9
t 20  Angel Aguirre........ West Texas A&M.................   77   75   74    226    +10
t 20  Gregary Darnell...... Eastern Florida State..........   76   77   73    226    +10
t 20  Siyan David Lu....... Palm Beach Atlantic............   76   76   74    226    +10
t 20  Philipp Matlari...... Columbus State.................   77   77   72    226    +10